GBP/JPY Forex signals, August 2026
Filled pips +37
GBP/JPY results
Cumulative pips
| Date, time | Order | Price | Take Profit | Stop Loss | State | Entry | Exit | Profit |
|---|---|---|---|---|---|---|---|---|
| August 31, 2026 at 2:25 PM | sell | 216.237 | 216.102 | 216.291 | Filled | 216.237 | 216.291 | -5 |
| August 27, 2026 at 4:17 PM | sell | 216.379 | 216.279 | 216.420 | Cancelled | — | — | — |
| August 27, 2026 at 9:54 AM | sell | 216.538 | 216.432 | 216.581 | Filled | 216.538 | 216.581 | -4 |
| August 26, 2026 at 6:53 PM | sell | 216.630 | 216.503 | 216.602 | Filled | 216.630 | 216.602 | +3 |
| August 25, 2026 at 1:23 PM | sell | 217.271 | 217.139 | 217.324 | Cancelled | — | — | — |
| August 24, 2026 at 6:01 PM | sell | 217.051 | 216.903 | 217.110 | Filled | 217.051 | 216.924 | +13 |
| August 24, 2026 at 4:35 PM | sell | 217.134 | 217.034 | 217.174 | Filled | 217.134 | 217.051 | +8 |
| August 21, 2026 at 5:31 PM | sell | 216.649 | 216.499 | 216.709 | Cancelled | — | — | — |
| August 21, 2026 at 3:42 PM | sell | 216.672 | 216.352 | 216.800 | Cancelled | — | — | — |
| August 21, 2026 at 1:32 PM | buy | 216.624 | 216.780 | 216.561 | Filled | 216.624 | 216.561 | -6 |
| August 21, 2026 at 12:59 PM | buy | 216.546 | 216.758 | 216.461 | Cancelled | — | — | — |
| August 21, 2026 at 11:48 AM | sell | 216.602 | 216.402 | 216.602 | Filled | 216.602 | 216.602 | 0 |
| August 20, 2026 at 5:59 PM | sell | 216.452 | 216.220 | 216.360 | Filled | 216.452 | 216.220 | +23 |
| August 20, 2026 at 4:55 PM | buy | 216.440 | 216.674 | 216.347 | Cancelled | — | — | — |
| August 19, 2026 at 8:53 PM | buy | 215.547 | 215.700 | 215.484 | Filled | 215.547 | 215.484 | -6 |
| August 19, 2026 at 6:51 PM | sell | 215.635 | 215.511 | 215.635 | Filled | 215.635 | 215.511 | +12 |
| August 19, 2026 at 6:16 PM | buy | 215.554 | 215.730 | 215.554 | Filled | 215.554 | 215.554 | 0 |
| August 19, 2026 at 5:46 PM | sell | 215.508 | 215.232 | 215.646 | Filled | 215.508 | 215.646 | -14 |
| August 19, 2026 at 5:10 PM | sell | 215.788 | 215.615 | 215.889 | Cancelled | — | — | — |
| August 19, 2026 at 4:24 PM | buy | 215.642 | 215.861 | 215.768 | Filled | 215.642 | 215.768 | +13 |
